Read 'em and Weep!

2026 Poker Tournament on Wednesdays's hosted by Brad Krueger.
Home
Schedule
Detail: by Player
Detail: by Date
Tournament Detail: By User
The following table is a breakdown of each tournament played by each player ordered by player name. The weekly position percentage calculation is the percentile in which you placed for that particular tournament based on the number of players. To view your overall position, go to the home page.
Note: Remember that we will be calculating the best of 8 tournaments per player, so until we actually play more than 8, the calculations on this page (and the home page) are subject to change.
Kelly
Tournament Date Weekly Points Weekly Position
Sep 23, 2026217 of 20 [top 35%]
Oct 14, 20261711 of 21 [top 52.38%]
Oct 21, 2026820 of 20 [top 100%]
Oct 28, 2026253 of 20 [top 15%]
Nov 4, 2026271 of 21 [top 0%]
Totals:98


Coach
Tournament Date Weekly Points Weekly Position
Sep 23, 20261711 of 20 [top 55%]
Oct 21, 20261315 of 20 [top 75%]
Oct 28, 2026217 of 20 [top 35%]
Nov 4, 2026262 of 21 [top 9.52%]
Totals:77


Vic
Tournament Date Weekly Points Weekly Position
Sep 23, 2026208 of 20 [top 40%]
Oct 14, 2026235 of 21 [top 23.81%]
Oct 28, 2026262 of 20 [top 10%]
Nov 4, 2026253 of 21 [top 14.29%]
Totals:94


BK
Tournament Date Weekly Points Weekly Position
Sep 23, 20261117 of 20 [top 85%]
Oct 14, 2026226 of 21 [top 28.57%]
Oct 21, 20261711 of 20 [top 55%]
Oct 28, 20261018 of 20 [top 90%]
Nov 4, 2026244 of 21 [top 19.05%]
Totals:84


Cathy
Tournament Date Weekly Points Weekly Position
Sep 23, 20261810 of 20 [top 50%]
Oct 14, 2026199 of 21 [top 42.86%]
Oct 28, 20261315 of 20 [top 75%]
Nov 4, 2026235 of 21 [top 23.81%]
Totals:73


Garvin
Tournament Date Weekly Points Weekly Position
Sep 23, 20261315 of 20 [top 75%]
Oct 14, 2026721 of 21 [top 100%]
Oct 21, 2026109 of 20 [top 45%]
Oct 28, 20261810 of 20 [top 50%]
Nov 4, 2026226 of 21 [top 28.57%]
Totals:70


Shawver
Tournament Date Weekly Points Weekly Position
Sep 23, 2026235 of 20 [top 25%]
Oct 21, 20261216 of 20 [top 80%]
Oct 28, 2026244 of 20 [top 20%]
Nov 4, 2026217 of 21 [top 33.33%]
Totals:80


Shawn M
Tournament Date Weekly Points Weekly Position
Sep 23, 20261513 of 20 [top 65%]
Oct 14, 2026217 of 21 [top 33.33%]
Oct 21, 20261810 of 20 [top 50%]
Oct 28, 20261513 of 20 [top 65%]
Nov 4, 2026208 of 21 [top 38.1%]
Totals:89


Ginny
Tournament Date Weekly Points Weekly Position
Oct 14, 20261315 of 21 [top 71.43%]
Oct 21, 20261513 of 20 [top 65%]
Nov 4, 2026199 of 21 [top 42.86%]
Totals:47


Mike K
Tournament Date Weekly Points Weekly Position
Oct 14, 20261513 of 21 [top 61.9%]
Oct 21, 2026919 of 20 [top 95%]
Nov 4, 20261810 of 21 [top 47.62%]
Totals:42


Erik
Tournament Date Weekly Points Weekly Position
Sep 23, 2026244 of 20 [top 20%]
Oct 14, 2026262 of 21 [top 9.52%]
Oct 21, 2026235 of 20 [top 25%]
Oct 28, 20261711 of 20 [top 55%]
Nov 4, 20261711 of 21 [top 52.38%]
Totals:107


Tim
Tournament Date Weekly Points Weekly Position
Oct 14, 2026253 of 21 [top 14.29%]
Oct 21, 20261018 of 20 [top 90%]
Nov 4, 20261612 of 21 [top 57.14%]
Totals:51


Chad Miller
Tournament Date Weekly Points Weekly Position
Sep 23, 2026820 of 20 [top 100%]
Oct 14, 2026820 of 21 [top 95.24%]
Oct 28, 2026820 of 20 [top 100%]
Nov 4, 20261513 of 21 [top 61.9%]
Totals:39


Chapo
Tournament Date Weekly Points Weekly Position
Sep 23, 2026271 of 20 [top 0%]
Oct 14, 20261414 of 21 [top 66.67%]
Oct 28, 2026271 of 20 [top 0%]
Nov 4, 20261414 of 21 [top 66.67%]
Totals:82


Scott
Tournament Date Weekly Points Weekly Position
Sep 23, 20261612 of 20 [top 60%]
Oct 14, 20261018 of 21 [top 85.71%]
Oct 21, 2026262 of 20 [top 10%]
Oct 28, 2026208 of 20 [top 40%]
Nov 4, 20261315 of 21 [top 71.43%]
Totals:85


Matt
Tournament Date Weekly Points Weekly Position
Sep 23, 2026253 of 20 [top 15%]
Oct 14, 2026919 of 21 [top 90.48%]
Oct 21, 2026226 of 20 [top 30%]
Oct 28, 2026235 of 20 [top 25%]
Nov 4, 20261216 of 21 [top 76.19%]
Totals:91


Chris T
Tournament Date Weekly Points Weekly Position
Sep 23, 2026919 of 20 [top 95%]
Oct 14, 20261612 of 21 [top 57.14%]
Oct 21, 2026217 of 20 [top 35%]
Oct 28, 2026226 of 20 [top 30%]
Nov 4, 20261117 of 21 [top 80.95%]
Totals:79


Ryan D
Tournament Date Weekly Points Weekly Position
Oct 14, 2026271 of 21 [top 0%]
Oct 21, 2026244 of 20 [top 20%]
Nov 4, 20261018 of 21 [top 85.71%]
Totals:61


Ron G
Tournament Date Weekly Points Weekly Position
Sep 23, 20261216 of 20 [top 80%]
Oct 14, 20261216 of 21 [top 76.19%]
Oct 21, 20261414 of 20 [top 70%]
Oct 28, 20261612 of 20 [top 60%]
Nov 4, 2026919 of 21 [top 90.48%]
Totals:63


Rudy D
Tournament Date Weekly Points Weekly Position
Sep 23, 20261414 of 20 [top 70%]
Nov 4, 2026820 of 21 [top 95.24%]
Totals:22


Ann
Tournament Date Weekly Points Weekly Position
Sep 23, 20261018 of 20 [top 90%]
Oct 14, 2026244 of 21 [top 19.05%]
Oct 21, 2026208 of 20 [top 40%]
Oct 28, 2026919 of 20 [top 95%]
Nov 4, 2026721 of 21 [top 100%]
Totals:70


Brady
Tournament Date Weekly Points Weekly Position
Sep 23, 2026262 of 20 [top 10%]
Oct 14, 20261117 of 21 [top 80.95%]
Oct 21, 20261117 of 20 [top 85%]
Oct 28, 2026199 of 20 [top 45%]
Totals:67


Dave
Tournament Date Weekly Points Weekly Position
Oct 21, 2026253 of 20 [top 15%]
Oct 28, 20261414 of 20 [top 70%]
Totals:39


Shane
Tournament Date Weekly Points Weekly Position
Sep 23, 2026199 of 20 [top 45%]
Oct 14, 20261810 of 21 [top 47.62%]
Oct 21, 20261612 of 20 [top 60%]
Oct 28, 20261216 of 20 [top 80%]
Totals:65


Jeremy
Tournament Date Weekly Points Weekly Position
Sep 23, 2026226 of 20 [top 30%]
Oct 14, 2026208 of 21 [top 38.1%]
Oct 21, 2026271 of 20 [top 0%]
Oct 28, 20261117 of 20 [top 85%]
Totals:80


Today's date: 11/17/2026

Contact Webmaster: chad@millersathome.com