Read 'em and Weep!

2024 Poker Tournament on Wednesdays's hosted by Brad Krueger.
Home
Schedule
Detail: by Player
Detail: by Date
Tournament Detail: By User
The following table is a breakdown of each tournament played by each player ordered by player name. The weekly position percentage calculation is the percentile in which you placed for that particular tournament based on the number of players. To view your overall position, go to the home page.
Note: Remember that we will be calculating the best of 8 tournaments per player, so until we actually play more than 8, the calculations on this page (and the home page) are subject to change.
Kelly
Tournament Date Weekly Points Weekly Position
Sep 18, 2024254 of 23 [top 17.39%]
Oct 2, 2024281 of 26 [top 0%]
Oct 9, 20241217 of 24 [top 70.83%]
Oct 16, 2024425 of 25 [top 100%]
Oct 23, 20241118 of 26 [top 69.23%]
Nov 6, 20241415 of 25 [top 60%]
Nov 13, 2024218 of 23 [top 34.78%]
Dec 4, 2024209 of 26 [top 34.62%]
Totals:135


Ginny
Tournament Date Weekly Points Weekly Position
Sep 18, 20241019 of 23 [top 82.61%]
Sep 25, 20241217 of 23 [top 73.91%]
Oct 2, 2024218 of 26 [top 30.77%]
Oct 9, 2024245 of 24 [top 20.83%]
Oct 16, 20241514 of 25 [top 56%]
Oct 23, 2024227 of 26 [top 26.92%]
Oct 30, 2024209 of 23 [top 39.13%]
Nov 13, 2024254 of 23 [top 17.39%]
Dec 4, 20241910 of 26 [top 38.46%]
Totals:168


Jeremy
Tournament Date Weekly Points Weekly Position
Sep 18, 2024218 of 23 [top 34.78%]
Sep 25, 2024245 of 23 [top 21.74%]
Oct 2, 20241217 of 26 [top 65.38%]
Oct 23, 20241415 of 26 [top 57.69%]
Oct 30, 2024272 of 23 [top 8.7%]
Nov 6, 2024245 of 25 [top 20%]
Nov 13, 2024227 of 23 [top 30.43%]
Dec 4, 20241811 of 26 [top 42.31%]
Totals:162


Garvin
Tournament Date Weekly Points Weekly Position
Sep 18, 20241712 of 23 [top 52.17%]
Oct 2, 2024524 of 26 [top 92.31%]
Oct 9, 20241910 of 24 [top 41.67%]
Oct 16, 2024236 of 25 [top 24%]
Oct 23, 20241316 of 26 [top 61.54%]
Nov 6, 20241712 of 25 [top 48%]
Nov 13, 20241910 of 23 [top 43.48%]
Dec 4, 20241712 of 26 [top 46.15%]
Totals:130


Erik
Tournament Date Weekly Points Weekly Position
Sep 25, 20241415 of 23 [top 65.22%]
Oct 2, 2024722 of 26 [top 84.62%]
Oct 9, 2024722 of 24 [top 91.67%]
Oct 16, 2024254 of 25 [top 16%]
Oct 23, 2024722 of 26 [top 84.62%]
Oct 30, 2024821 of 23 [top 91.3%]
Nov 6, 20241217 of 25 [top 68%]
Dec 4, 20241613 of 26 [top 50%]
Totals:96


Pam
Tournament Date Weekly Points Weekly Position
Sep 18, 2024623 of 23 [top 100%]
Oct 2, 2024263 of 26 [top 11.54%]
Oct 16, 20241316 of 25 [top 64%]
Oct 23, 20241019 of 26 [top 73.08%]
Nov 6, 2024272 of 25 [top 8%]
Nov 13, 2024920 of 23 [top 86.96%]
Dec 4, 20241514 of 26 [top 53.85%]
Totals:106


Ann
Tournament Date Weekly Points Weekly Position
Sep 18, 20241316 of 23 [top 69.57%]
Sep 25, 2024920 of 23 [top 86.96%]
Oct 9, 2024263 of 24 [top 12.5%]
Oct 16, 2024722 of 25 [top 88%]
Oct 23, 20241712 of 26 [top 46.15%]
Oct 30, 20241217 of 23 [top 73.91%]
Nov 6, 20241613 of 25 [top 52%]
Nov 13, 20241613 of 23 [top 56.52%]
Dec 4, 20241415 of 26 [top 57.69%]
Totals:130


Chad Miller
Tournament Date Weekly Points Weekly Position
Sep 18, 20241613 of 23 [top 56.52%]
Oct 2, 20241910 of 26 [top 38.46%]
Oct 16, 2024218 of 25 [top 32%]
Oct 23, 2024920 of 26 [top 76.92%]
Nov 6, 20241910 of 25 [top 40%]
Nov 13, 2024623 of 23 [top 100%]
Dec 4, 20241316 of 26 [top 61.54%]
Totals:103


Shawn M
Tournament Date Weekly Points Weekly Position
Sep 25, 20241316 of 23 [top 69.57%]
Oct 2, 20241019 of 26 [top 73.08%]
Oct 9, 20241415 of 24 [top 62.5%]
Oct 16, 20241415 of 25 [top 60%]
Oct 23, 20241217 of 26 [top 65.38%]
Oct 30, 2024245 of 23 [top 21.74%]
Nov 6, 2024218 of 25 [top 32%]
Nov 13, 2024245 of 23 [top 21.74%]
Dec 4, 20241217 of 26 [top 65.38%]
Totals:144


Ron G
Tournament Date Weekly Points Weekly Position
Sep 18, 20241514 of 23 [top 60.87%]
Sep 25, 2024238 of 23 [top 34.78%]
Oct 2, 2024254 of 26 [top 15.38%]
Oct 9, 2024821 of 24 [top 87.5%]
Oct 16, 2024623 of 25 [top 92%]
Oct 23, 20241415 of 26 [top 57.69%]
Oct 30, 20241712 of 23 [top 52.17%]
Nov 13, 20241415 of 23 [top 65.22%]
Dec 4, 20241118 of 26 [top 69.23%]
Totals:133


Shane
Tournament Date Weekly Points Weekly Position
Sep 18, 2024263 of 23 [top 13.04%]
Sep 25, 2024218 of 23 [top 34.78%]
Oct 2, 2024236 of 26 [top 23.08%]
Oct 9, 20241019 of 24 [top 79.17%]
Oct 16, 20241118 of 25 [top 72%]
Oct 23, 2024245 of 26 [top 19.23%]
Oct 30, 2024218 of 23 [top 34.78%]
Nov 6, 2024227 of 25 [top 28%]
Nov 13, 20241811 of 23 [top 47.83%]
Dec 4, 20241019 of 26 [top 73.08%]
Totals:186


Tim
Tournament Date Weekly Points Weekly Position
Sep 25, 20241514 of 23 [top 60.87%]
Oct 2, 2024821 of 26 [top 80.77%]
Oct 16, 2024920 of 25 [top 80%]
Nov 6, 2024920 of 25 [top 80%]
Nov 13, 20241514 of 23 [top 60.87%]
Dec 4, 2024920 of 26 [top 76.92%]
Totals:65


BK
Tournament Date Weekly Points Weekly Position
Sep 18, 2024920 of 23 [top 86.96%]
Sep 25, 20241613 of 23 [top 56.52%]
Oct 2, 20241811 of 26 [top 42.31%]
Oct 9, 20241613 of 24 [top 54.17%]
Oct 16, 2024263 of 25 [top 12%]
Oct 23, 20241910 of 26 [top 38.46%]
Oct 30, 20241613 of 23 [top 56.52%]
Nov 6, 2024254 of 25 [top 16%]
Nov 13, 20241712 of 23 [top 52.17%]
Dec 4, 2024821 of 26 [top 80.77%]
Totals:170


Chapo
Tournament Date Weekly Points Weekly Position
Sep 18, 2024245 of 23 [top 21.74%]
Sep 25, 2024821 of 23 [top 91.3%]
Oct 2, 20241613 of 26 [top 50%]
Oct 9, 2024920 of 24 [top 83.33%]
Oct 16, 20241613 of 25 [top 52%]
Oct 23, 2024209 of 26 [top 34.62%]
Oct 30, 20241118 of 23 [top 78.26%]
Nov 6, 20241514 of 25 [top 56%]
Nov 13, 2024281 of 23 [top 0%]
Dec 4, 2024722 of 26 [top 84.62%]
Totals:154


Larry R
Tournament Date Weekly Points Weekly Position
Sep 18, 20241217 of 23 [top 73.91%]
Sep 25, 20241811 of 23 [top 47.83%]
Oct 2, 2024227 of 26 [top 26.92%]
Oct 9, 2024236 of 24 [top 25%]
Oct 16, 2024236 of 25 [top 24%]
Oct 23, 2024623 of 26 [top 88.46%]
Oct 30, 2024722 of 23 [top 95.65%]
Nov 6, 2024524 of 25 [top 96%]
Dec 4, 2024623 of 26 [top 88.46%]
Totals:122


Cheever
Tournament Date Weekly Points Weekly Position
Sep 18, 2024281 of 23 [top 0%]
Sep 25, 20241118 of 23 [top 78.26%]
Oct 2, 2024209 of 26 [top 34.62%]
Oct 9, 20241514 of 24 [top 58.33%]
Oct 23, 20241613 of 26 [top 50%]
Oct 30, 2024281 of 23 [top 0%]
Nov 6, 2024281 of 25 [top 0%]
Nov 13, 20241118 of 23 [top 78.26%]
Dec 4, 2024524 of 26 [top 92.31%]
Totals:162


Chris T
Tournament Date Weekly Points Weekly Position
Sep 18, 2024821 of 23 [top 91.3%]
Sep 25, 20241910 of 23 [top 43.48%]
Oct 2, 2024326 of 26 [top 100%]
Oct 9, 20241712 of 24 [top 50%]
Oct 16, 20241217 of 25 [top 68%]
Oct 23, 2024326 of 26 [top 100%]
Oct 30, 20241811 of 23 [top 47.83%]
Nov 6, 20241118 of 25 [top 72%]
Nov 13, 2024236 of 23 [top 26.09%]
Dec 4, 2024425 of 26 [top 96.15%]
Totals:118


Cathy
Tournament Date Weekly Points Weekly Position
Sep 18, 2024722 of 23 [top 95.65%]
Sep 25, 2024263 of 23 [top 13.04%]
Oct 2, 2024272 of 26 [top 7.69%]
Oct 9, 2024254 of 24 [top 16.67%]
Oct 16, 20241811 of 25 [top 44%]
Oct 23, 2024218 of 26 [top 30.77%]
Oct 30, 20241019 of 23 [top 82.61%]
Nov 6, 2024263 of 25 [top 12%]
Nov 13, 20241217 of 23 [top 73.91%]
Dec 4, 2024326 of 26 [top 100%]
Totals:175


Vic
Tournament Date Weekly Points Weekly Position
Sep 18, 2024272 of 23 [top 8.7%]
Sep 25, 2024722 of 23 [top 95.65%]
Oct 9, 2024218 of 24 [top 33.33%]
Oct 16, 2024218 of 25 [top 32%]
Oct 23, 2024263 of 26 [top 11.54%]
Oct 30, 2024227 of 23 [top 30.43%]
Nov 6, 2024623 of 25 [top 92%]
Nov 13, 2024272 of 23 [top 8.7%]
Dec 4, 2024272 of 26 [top 7.69%]
Totals:184


Coach
Tournament Date Weekly Points Weekly Position
Sep 18, 2024236 of 23 [top 26.09%]
Sep 25, 2024227 of 23 [top 30.43%]
Oct 2, 2024623 of 26 [top 88.46%]
Oct 9, 20241118 of 24 [top 75%]
Oct 16, 2024272 of 25 [top 8%]
Oct 23, 2024425 of 26 [top 96.15%]
Oct 30, 2024623 of 23 [top 100%]
Nov 6, 2024425 of 25 [top 100%]
Nov 13, 2024263 of 23 [top 13.04%]
Dec 4, 2024218 of 26 [top 30.77%]
Totals:150


Scott
Tournament Date Weekly Points Weekly Position
Sep 18, 20241118 of 23 [top 78.26%]
Sep 25, 2024254 of 23 [top 17.39%]
Oct 2, 20241514 of 26 [top 53.85%]
Oct 9, 20241811 of 24 [top 45.83%]
Oct 16, 2024821 of 25 [top 84%]
Oct 23, 2024272 of 26 [top 7.69%]
Oct 30, 2024236 of 23 [top 26.09%]
Nov 6, 2024236 of 25 [top 24%]
Nov 13, 2024209 of 23 [top 39.13%]
Totals:170


Shawver
Tournament Date Weekly Points Weekly Position
Sep 25, 20241712 of 23 [top 52.17%]
Oct 2, 20241316 of 26 [top 61.54%]
Oct 9, 20241316 of 24 [top 66.67%]
Oct 16, 20241712 of 25 [top 48%]
Oct 23, 20241712 of 26 [top 46.15%]
Oct 30, 2024254 of 23 [top 17.39%]
Nov 6, 20241811 of 25 [top 44%]
Nov 13, 20241316 of 23 [top 69.57%]
Dec 4, 2024254 of 26 [top 15.38%]
Totals:158


Mike K
Tournament Date Weekly Points Weekly Position
Sep 18, 2024209 of 23 [top 39.13%]
Sep 25, 20241019 of 23 [top 82.61%]
Oct 2, 20241415 of 26 [top 57.69%]
Oct 9, 2024272 of 24 [top 8.33%]
Oct 16, 2024209 of 25 [top 36%]
Oct 23, 2024254 of 26 [top 15.38%]
Oct 30, 20241415 of 23 [top 65.22%]
Nov 13, 20241019 of 23 [top 82.61%]
Dec 4, 2024263 of 26 [top 11.54%]
Totals:166


Rudy D
Tournament Date Weekly Points Weekly Position
Oct 2, 2024920 of 26 [top 76.92%]
Oct 9, 2024209 of 24 [top 37.5%]
Oct 16, 20241910 of 25 [top 40%]
Oct 23, 2024281 of 26 [top 0%]
Oct 30, 2024920 of 23 [top 86.96%]
Nov 6, 20241019 of 25 [top 76%]
Nov 13, 2024821 of 23 [top 91.3%]
Totals:103


Matty C
Tournament Date Weekly Points Weekly Position
Sep 18, 20241910 of 23 [top 43.48%]
Sep 25, 2024272 of 23 [top 8.7%]
Oct 2, 20241118 of 26 [top 69.23%]
Oct 9, 2024227 of 24 [top 29.17%]
Oct 16, 2024281 of 25 [top 0%]
Oct 23, 2024524 of 26 [top 92.31%]
Oct 30, 2024263 of 23 [top 13.04%]
Nov 6, 2024722 of 25 [top 88%]
Nov 13, 2024722 of 23 [top 95.65%]
Dec 4, 2024245 of 26 [top 19.23%]
Totals:176


Jim V
Tournament Date Weekly Points Weekly Position
Sep 18, 20241811 of 23 [top 47.83%]
Sep 25, 2024209 of 23 [top 39.13%]
Oct 2, 20241712 of 26 [top 46.15%]
Oct 9, 2024623 of 24 [top 95.83%]
Oct 23, 2024821 of 26 [top 80.77%]
Oct 30, 20241910 of 23 [top 43.48%]
Nov 6, 2024209 of 25 [top 36%]
Dec 4, 2024236 of 26 [top 23.08%]
Totals:131


Daniel
Tournament Date Weekly Points Weekly Position
Sep 18, 2024227 of 23 [top 30.43%]
Sep 25, 2024281 of 23 [top 0%]
Oct 2, 2024425 of 26 [top 96.15%]
Oct 9, 2024524 of 24 [top 100%]
Oct 16, 20241019 of 25 [top 76%]
Oct 23, 2024236 of 26 [top 23.08%]
Oct 30, 20241514 of 23 [top 60.87%]
Nov 6, 20241316 of 25 [top 64%]
Dec 4, 2024227 of 26 [top 26.92%]
Totals:142


Kara
Tournament Date Weekly Points Weekly Position
Sep 18, 20241415 of 23 [top 65.22%]
Sep 25, 2024623 of 23 [top 100%]
Oct 2, 2024245 of 26 [top 19.23%]
Oct 9, 2024281 of 24 [top 0%]
Oct 16, 2024524 of 25 [top 96%]
Oct 23, 20241811 of 26 [top 42.31%]
Oct 30, 20241316 of 23 [top 69.57%]
Nov 6, 2024821 of 25 [top 84%]
Dec 4, 2024281 of 26 [top 0%]
Totals:144


Today's date: 07/13/2025

Contact Webmaster: chad@millersathome.com